![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-107 6/2000 | |||||
DO | 149.8 | % sat | 50 | 0.17 | 8.5 |
Fecal Coliform | 130 | #/100 mL | 42 | 0.16 | 6.72 |
pH | 8.56 | std units | 64 | 0.11 | 7.04 |
Total Phosphate | 0.47 | mg/L PO4-P | 63 | 0.10 | 6.3 |
Nitrates | 7.97 | mg/L NO3 | 57 | 0.10 | 5.7 |
Turbidity | 2.06 | NTU | 92 | 0.08 | 7.36 |
totals (factors, total) | 0.72 | 41.62 | |||
adjusted WQI | 57.8 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.