![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-107 10/2000 | |||||
DO | 124 | % sat | 88 | 0.17 | 14.96 |
Fecal Coliform | 80 | #/100 mL | 47 | 0.16 | 7.52 |
pH | 8.34 | std units | 70 | 0.11 | 7.7 |
Total Phosphate | 0.987 | mg/L PO4-P | 41 | 0.10 | 4.1 |
Nitrates | 29 | mg/L NO3 | 28 | 0.10 | 2.8 |
Turbidity | 2.1 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 44.28 | |||
adjusted WQI | 61.5 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.