![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-bCC 10/2000 | |||||
DO | 111 | % sat | 96 | 0.17 | 16.32 |
Fecal Coliform | 130 | #/100 mL | 42 | 0.16 | 6.72 |
pH | 8.62 | std units | 60 | 0.11 | 6.6 |
Total Phosphate | 0.782 | mg/L PO4-P | 48 | 0.10 | 4.8 |
Nitrates | 18 | mg/L NO3 | 40 | 0.10 | 4 |
Turbidity | 9.2 | NTU | 78 | 0.08 | 6.24 |
totals (factors, total) | 0.72 | 44.68 | |||
adjusted WQI | 62.1 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.