![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-bCC 6/2000 | |||||
DO | 155.1 | % sat | 50 | 0.17 | 8.5 |
Fecal Coliform | 110 | #/100 mL | 42 | 0.16 | 6.72 |
pH | 9.03 | std units | 48 | 0.11 | 5.28 |
Total Phosphate | 0.33 | mg/L PO4-P | 77 | 0.10 | 7.7 |
Nitrates | 7.3 | mg/L NO3 | 58 | 0.10 | 5.8 |
Turbidity | 9.35 | NTU | 78 | 0.08 | 6.24 |
totals (factors, total) | 0.72 | 40.24 | |||
adjusted WQI | 55.9 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.