![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-aSV 6/2000 | |||||
DO | 200.8 | % sat | 50 | 0.17 | 8.5 |
Fecal Coliform | <10 | #/100 mL | 80 | 0.16 | 12.8 |
pH | 9.53 | std units | 32 | 0.11 | 3.52 |
Total Phosphate | 0.22 | mg/L PO4-P | 80 | 0.10 | 8 |
Nitrates | 3.72 | mg/L NO3 | 74 | 0.10 | 7.4 |
Turbidity | 3.88 | NTU | 87 | 0.08 | 6.96 |
totals (factors, total) | 0.72 | 47.18 | |||
adjusted WQI | 65.5 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.