![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-61 10/2000 | |||||
DO | 145 | % sat | 50 | 0.17 | 8.5 |
Fecal Coliform | 130 | #/100 mL | 42 | 0.16 | 6.72 |
pH | 9.25 | std units | 40 | 0.11 | 4.4 |
Total Phosphate | 0.039 | mg/L PO4-P | 97 | 0.10 | 9.7 |
Nitrates | <0.1 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 2.3 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 46.22 | |||
adjusted WQI | 64.2 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.