|
|
Boulder Creek Water Quality Index |
| 6-parameter Test | result | unit | Q-value | weight factor | total |
| BC-30 10/2000 | |||||
| DO | 109 | % sat | 96 | 0.17 | 16.32 |
| Fecal Coliform | 694 | #/100 mL | 24 | 0.16 | 3.84 |
| pH | 7.61 | std units | 94 | 0.11 | 10.34 |
| Total Phosphate | <0.01 | mg/L PO4-P | 98 | 0.10 | 9.8 |
| Nitrates | 1.43 | mg/L NO3 | 93 | 0.10 | 9.3 |
| Turbidity | 2.76 | NTU | 90 | 0.08 | 7.2 |
| totals (factors, total) | 0.72 | 56.8 | |||
| adjusted WQI | 78.9 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.