![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-CAN 10/2000 | |||||
DO | 100.2 | % sat | 99 | 0.17 | 16.83 |
Fecal Coliform | 20 | #/100 mL | 63 | 0.16 | 10.08 |
pH | 7.82 | std units | 88 | 0.11 | 9.68 |
Total Phosphate | 0.036 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.43 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 1.74 | NTU | 93 | 0.08 | 7.44 |
totals (factors, total) | 0.72 | 63.53 | |||
adjusted WQI | 88.2 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.