![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-aNBC 10/2000 | |||||
DO | 95.3 | % sat | 96 | 0.17 | 16.32 |
Fecal Coliform | 50 | #/100 mL | 53 | 0.16 | 8.48 |
pH | 7.93 | std units | 85 | 0.11 | 9.35 |
Total Phosphate | 0.065 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.29 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 0.38 | NTU | 97 | 0.08 | 7.76 |
totals (factors, total) | 0.72 | 61.41 | |||
adjusted WQI | 85.3 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.