![]() |
North Boulder Creek diversion to Lakewood |
For February, 2005 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 94.68.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 101.66 | 98.68 | 0.17 | 16.77 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.32 | 92.95 | 0.11 | 10.22 |
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | 0.02 | 98.54 | 0.10 | 9.85 |
Turbidity | NTU | 0.60 | 96.72 | 0.08 | 7.74 |
Total Solids | mg/l | 0.30 | 79.84 | 0.07 | 5.59 |
Totals (factors, total) | 0.53 | 50.18 | |||
Adjusted WQI | 94.68 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.