![]() |
Boulder Creek above Dry Creek |
For March, 2005 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 65.50.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 111.00 | 96.24 | 0.17 | 16.36 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.94 | 88.20 | 0.11 | 9.70 |
Total Phosphate | mg PO4/L | 2.35 | 21.94 | 0.10 | 2.19 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 11.50 | 71.15 | 0.08 | 5.69 |
Total Solids | mg/l | 539.00 | 20.00 | 0.07 | 1.40 |
Totals (factors, total) | 0.69 | 45.19 | |||
Adjusted WQI | 65.50 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.