![]() |
Boulder Creek at 61st St. |
For April, 2005 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 86.51.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 110.60 | 96.57 | 0.17 | 16.42 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.93 | 88.85 | 0.11 | 9.77 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 8.90 | 76.56 | 0.08 | 6.12 |
Total Solids | mg/l | 335.00 | 53.06 | 0.07 | 3.71 |
Totals (factors, total) | 0.53 | 45.85 | |||
Adjusted WQI | 86.51 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.