![]() |
North Boulder Creek at Boulder Falls |
For January, 2002 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 88.20.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 114.00 | 94.46 | 0.17 | 16.06 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 7.53 | 93.61 | 0.11 | 10.30 |
| Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
| Turbidity | NTU | 0.31 | 97.70 | 0.08 | 7.82 |
| Total Solids | mg/l | 56.00 | 86.45 | 0.07 | 6.05 |
| Totals (factors, total) | 0.79 | 69.68 | |||
| Adjusted WQI | 88.20 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.