![]() |
Middle Boulder Creek at PSCo Weir |
For March, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Excellent (A) due to a WQI value of 95.69.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | Data Unavailable | |||
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 97.93 | 97.86 | 0.17 | 16.64 |
Fecal Coliform | #/100 mL | 1.00 | 97.00 | 0.16 | 15.52 |
pH | pH | 7.64 | 93.28 | 0.11 | 10.26 |
Total Phosphate | mg PO4/L | 0.00 | 100.00 | 0.10 | 10.00 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 1.06 | 94.92 | 0.08 | 7.59 |
Total Solids | mg/l | 43.00 | 85.97 | 0.07 | 6.02 |
Totals (factors, total) | 0.69 | 66.03 | |||
Adjusted WQI | 95.69 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.