![]() |
North Boulder Creek diversion to Lakewood |
For March, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 95.11.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 95.26 | 96.89 | 0.17 | 16.47 |
| Fecal Coliform | #/100 mL | 1.00 | 97.00 | 0.16 | 15.52 |
| pH | pH | 7.30 | 92.95 | 0.11 | 10.22 |
| Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.04 | 98.54 | 0.10 | 9.85 |
| Turbidity | NTU | 2.36 | 91.31 | 0.08 | 7.30 |
| Total Solids | mg/l | 25.90 | 84.84 | 0.07 | 5.94 |
| Totals (factors, total) | 0.79 | 75.14 | |||
| Adjusted WQI | 95.11 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.