![]() |
Boulder Creek at 75th St |
For April, 2002 the WQI rating at Boulder Creek at 75th St (BC-75) was Medium (C) due to a WQI value of 53.33.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 108.20 | 97.54 | 0.17 | 16.58 |
Fecal Coliform | #/100 mL | 130.00 | 38.64 | 0.16 | 6.18 |
pH | pH | 7.09 | 89.02 | 0.11 | 9.79 |
Total Phosphate | mg PO4/L | 3.09 | 17.74 | 0.10 | 1.77 |
Nitrates | mg NO3/L | 12.50 | 5.99 | 0.10 | 0.60 |
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 420.00 | 41.94 | 0.07 | 2.94 |
Totals (factors, total) | 0.71 | 37.86 | |||
Adjusted WQI | 53.33 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.