![]() |
North Boulder Creek at Boulder Falls |
For April, 2002 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 87.44.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 103.90 | 98.68 | 0.17 | 16.77 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.04 | 88.20 | 0.11 | 9.70 |
Total Phosphate | mg PO4/L | 0.04 | 97.26 | 0.10 | 9.73 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | 1.43 | 93.93 | 0.08 | 7.51 |
Total Solids | mg/l | 107.00 | 81.77 | 0.07 | 5.72 |
Totals (factors, total) | 0.79 | 69.08 | |||
Adjusted WQI | 87.44 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.