![]() |
North Boulder Creek diversion to Lakewood |
For May, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Good (B) due to a WQI value of 85.42.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.22 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 27.00 | 57.88 | 0.16 | 9.26 |
pH | pH | 7.46 | 93.77 | 0.11 | 10.31 |
Total Phosphate | mg PO4/L | 0.03 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 4.69 | 85.57 | 0.08 | 6.85 |
Total Solids | mg/l | 31.70 | 85.32 | 0.07 | 5.97 |
Totals (factors, total) | 0.69 | 58.94 | |||
Adjusted WQI | 85.42 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.