![]() |
Middle Boulder Creek at PSCo Weir |
For June, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Excellent (A) due to a WQI value of 95.48.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | Data Unavailable | |||
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.52 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 1.00 | 97.00 | 0.16 | 15.52 |
pH | pH | 7.65 | 92.95 | 0.11 | 10.22 |
Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 0.63 | 96.72 | 0.08 | 7.74 |
Total Solids | mg/l | 18.60 | 83.71 | 0.07 | 5.86 |
Totals (factors, total) | 0.69 | 65.88 | |||
Adjusted WQI | 95.48 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.