![]() |
Boulder Creek above Dry Creek |
For July, 2002 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 55.75.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 143.00 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 80.00 | 44.37 | 0.16 | 7.10 |
pH | pH | 8.21 | 80.66 | 0.11 | 8.87 |
Total Phosphate | mg PO4/L | 0.74 | 46.45 | 0.10 | 4.65 |
Nitrates | mg NO3/L | 3.20 | 44.01 | 0.10 | 4.40 |
Turbidity | NTU | 11.80 | 70.49 | 0.08 | 5.64 |
Total Solids | mg/l | 206.00 | 69.84 | 0.07 | 4.89 |
Totals (factors, total) | 0.79 | 44.05 | |||
Adjusted WQI | 55.75 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.