![]() |
Middle Boulder Creek Above North Boulder Creek Confluence |
For July, 2002 the WQI rating at Middle Boulder Creek Above North Boulder Creek Confluence (BC-aNBC) was Good (B) due to a WQI value of 86.05.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 115.00 | 94.13 | 0.17 | 16.00 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.09 | 89.02 | 0.11 | 9.79 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | 3.30 | 88.69 | 0.08 | 7.10 |
Total Solids | mg/l | 3.00 | 80.48 | 0.07 | 5.63 |
Totals (factors, total) | 0.79 | 67.98 | |||
Adjusted WQI | 86.05 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.