![]() |
Boulder Creek at 61st St. |
For November, 2002 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 86.83.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 94.40 | 96.73 | 0.17 | 16.44 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.89 | 89.67 | 0.11 | 9.86 |
Total Phosphate | mg PO4/L | 0.04 | 97.26 | 0.10 | 9.73 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | 2.59 | 90.49 | 0.08 | 7.24 |
Total Solids | mg/l | 111.00 | 81.29 | 0.07 | 5.69 |
Totals (factors, total) | 0.79 | 68.60 | |||
Adjusted WQI | 86.83 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.