![]() |
Boulder Creek at 75th St |
For November, 2002 the WQI rating at Boulder Creek at 75th St (BC-75) was Medium (C) due to a WQI value of 55.35.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 80.50 | 84.88 | 0.17 | 14.43 |
Fecal Coliform | #/100 mL | 110.00 | 40.87 | 0.16 | 6.54 |
pH | pH | 6.98 | 86.39 | 0.11 | 9.50 |
Total Phosphate | mg PO4/L | 2.65 | 20.32 | 0.10 | 2.03 |
Nitrates | mg NO3/L | 12.10 | 6.80 | 0.10 | 0.68 |
Turbidity | NTU | 2.04 | 92.13 | 0.08 | 7.37 |
Total Solids | mg/l | 394.00 | 45.32 | 0.07 | 3.17 |
Totals (factors, total) | 0.79 | 43.73 | |||
Adjusted WQI | 55.35 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.