![]() |
Boulder Creek at Orodell |
For December, 2002 the WQI rating at Boulder Creek at Orodell (BC-ORO) was Good (B) due to a WQI value of 85.06.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 124.40 | 88.45 | 0.17 | 15.04 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.14 | 90.66 | 0.11 | 9.97 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.20 | 97.73 | 0.10 | 9.77 |
Turbidity | NTU | 3.19 | 89.51 | 0.08 | 7.16 |
Total Solids | mg/l | 1.07 | 79.84 | 0.07 | 5.59 |
Totals (factors, total) | 0.79 | 67.20 | |||
Adjusted WQI | 85.06 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.