![]() |
North Boulder Creek diversion to Lakewood |
For December, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 95.72.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.33 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 1.00 | 97.00 | 0.16 | 15.52 |
pH | pH | 7.74 | 92.46 | 0.11 | 10.17 |
Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.05 | 98.54 | 0.10 | 9.85 |
Turbidity | NTU | 1.16 | 94.92 | 0.08 | 7.59 |
Total Solids | mg/l | 26.60 | 84.84 | 0.07 | 5.94 |
Totals (factors, total) | 0.79 | 75.62 | |||
Adjusted WQI | 95.72 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.