![]() |
Boulder Creek at 95th St |
For January, 2005 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 64.11.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 118.10 | 92.35 | 0.17 | 15.70 |
Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
pH | pH | 7.86 | 90.16 | 0.11 | 9.92 |
Total Phosphate | mg PO4/L | 2.02 | 23.71 | 0.10 | 2.37 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 14.80 | 65.41 | 0.08 | 5.23 |
Total Solids | mg/l | 409.00 | 43.55 | 0.07 | 3.05 |
Totals (factors, total) | 0.69 | 44.23 | |||
Adjusted WQI | 64.11 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.