![]() |
Boulder Creek at 107th St |
For January, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 63.83.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 111.90 | 95.92 | 0.17 | 16.31 |
Fecal Coliform | #/100 mL | 40.00 | 52.48 | 0.16 | 8.40 |
pH | pH | 8.41 | 72.95 | 0.11 | 8.02 |
Total Phosphate | mg PO4/L | 1.07 | 35.16 | 0.10 | 3.52 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 19.00 | 60.49 | 0.08 | 4.84 |
Total Solids | mg/l | 419.00 | 42.26 | 0.07 | 2.96 |
Totals (factors, total) | 0.69 | 44.04 | |||
Adjusted WQI | 63.83 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.