![]() |
Boulder Creek at 107th St |
For February, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 65.12.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 127.80 | 86.34 | 0.17 | 14.68 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 8.50 | 69.18 | 0.11 | 7.61 |
Total Phosphate | mg PO4/L | 1.34 | 30.48 | 0.10 | 3.05 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 8.30 | 78.03 | 0.08 | 6.24 |
Total Solids | mg/l | 420.00 | 41.94 | 0.07 | 2.94 |
Totals (factors, total) | 0.53 | 34.51 | |||
Adjusted WQI | 65.12 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.