![]() |
Boulder Creek at 107th St |
For March, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Bad (D) due to a WQI value of 38.92.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 11.73 | 5.19 | 0.17 | 0.88 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 8.28 | 78.52 | 0.11 | 8.64 |
Total Phosphate | mg PO4/L | 1.64 | 26.61 | 0.10 | 2.66 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 11.10 | 71.97 | 0.08 | 5.76 |
Total Solids | mg/l | 446.00 | 38.39 | 0.07 | 2.69 |
Totals (factors, total) | 0.53 | 20.63 | |||
Adjusted WQI | 38.92 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.