![]() |
North Boulder Creek at Boulder Falls |
For May, 2005 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Excellent (A) due to a WQI value of 90.93.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 95.30 | 96.89 | 0.17 | 16.47 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.74 | 92.46 | 0.11 | 10.17 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 10.20 | 74.10 | 0.08 | 5.93 |
Total Solids | mg/l | 95.00 | 82.90 | 0.07 | 5.80 |
Totals (factors, total) | 0.53 | 48.20 | |||
Adjusted WQI | 90.93 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.