![]() |
North Boulder Creek at Boulder Falls |
For June, 2005 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 84.52.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 92.10 | 95.10 | 0.17 | 16.17 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 7.18 | 91.15 | 0.11 | 10.03 |
Total Phosphate | mg PO4/L | 0.07 | 95.32 | 0.10 | 9.53 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 5.25 | 84.10 | 0.08 | 6.73 |
Total Solids | mg/l | 42.00 | 85.97 | 0.07 | 6.02 |
Totals (factors, total) | 0.69 | 58.32 | |||
Adjusted WQI | 84.52 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.