![]() |
Boulder Creek at 107th St |
For June, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 64.66.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 166.70 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 140.00 | 37.69 | 0.16 | 6.03 |
pH | pH | 7.68 | 92.79 | 0.11 | 10.21 |
Total Phosphate | mg PO4/L | 0.23 | 85.97 | 0.10 | 8.60 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 10.10 | 74.10 | 0.08 | 5.93 |
Total Solids | mg/l | 152.00 | 76.45 | 0.07 | 5.35 |
Totals (factors, total) | 0.69 | 44.61 | |||
Adjusted WQI | 64.66 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.