![]() |
Boulder Creek at 95th St |
For June, 2005 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 61.46.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 163.00 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 220.00 | 32.44 | 0.16 | 5.19 |
pH | pH | 7.67 | 92.95 | 0.11 | 10.22 |
Total Phosphate | mg PO4/L | 0.26 | 82.42 | 0.10 | 8.24 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 18.60 | 60.82 | 0.08 | 4.87 |
Total Solids | mg/l | 148.00 | 76.94 | 0.07 | 5.39 |
Totals (factors, total) | 0.69 | 42.41 | |||
Adjusted WQI | 61.46 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.