![]() |
Boulder Creek at 107th St |
For January, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 62.56.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 92.80 | 95.43 | 0.17 | 16.22 |
Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
pH | pH | 7.64 | 93.28 | 0.11 | 10.26 |
Total Phosphate | mg PO4/L | 1.45 | 28.55 | 0.10 | 2.85 |
Nitrates | mg NO3/L | 8.90 | 17.15 | 0.10 | 1.72 |
Turbidity | NTU | 1.60 | 93.93 | 0.08 | 7.51 |
Total Solids | mg/l | 426.00 | 41.29 | 0.07 | 2.89 |
Totals (factors, total) | 0.79 | 49.42 | |||
Adjusted WQI | 62.56 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.