![]() |
Boulder Creek at 107th St |
For February, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 62.87.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | 70.00 | 45.96 | 0.16 | 7.35 |
pH | pH | 7.80 | 91.31 | 0.11 | 10.04 |
Total Phosphate | mg PO4/L | 1.79 | 25.16 | 0.10 | 2.52 |
Nitrates | mg NO3/L | 7.40 | 22.98 | 0.10 | 2.30 |
Turbidity | NTU | 2.76 | 90.49 | 0.08 | 7.24 |
Total Solids | mg/l | 372.00 | 48.39 | 0.07 | 3.39 |
Totals (factors, total) | 0.79 | 49.67 | |||
Adjusted WQI | 62.87 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.