![]() |
Boulder Creek at 95th St |
For February, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 59.43.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 135.80 | 81.63 | 0.17 | 13.88 |
Fecal Coliform | #/100 mL | 70.00 | 45.96 | 0.16 | 7.35 |
pH | pH | 7.66 | 92.95 | 0.11 | 10.22 |
Total Phosphate | mg PO4/L | 1.80 | 25.16 | 0.10 | 2.52 |
Nitrates | mg NO3/L | 7.60 | 22.17 | 0.10 | 2.22 |
Turbidity | NTU | 2.28 | 91.31 | 0.08 | 7.30 |
Total Solids | mg/l | 364.00 | 49.35 | 0.07 | 3.45 |
Totals (factors, total) | 0.79 | 46.95 | |||
Adjusted WQI | 59.43 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.