![]() |
Boulder Creek at 61st St. |
For March, 2002 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 84.58.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 109.40 | 97.21 | 0.17 | 16.53 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 8.01 | 86.56 | 0.11 | 9.52 |
Total Phosphate | mg PO4/L | 0.04 | 97.26 | 0.10 | 9.73 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | 1.04 | 94.92 | 0.08 | 7.59 |
Total Solids | mg/l | 323.00 | 54.52 | 0.07 | 3.82 |
Totals (factors, total) | 0.79 | 66.82 | |||
Adjusted WQI | 84.58 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.