![]() |
Boulder Creek at 107th St |
For April, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 50.16.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 181.30 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 8.77 | 58.36 | 0.11 | 6.42 |
Total Phosphate | mg PO4/L | 1.75 | 25.65 | 0.10 | 2.56 |
Nitrates | mg NO3/L | 7.40 | 22.98 | 0.10 | 2.30 |
Turbidity | NTU | 3.10 | 89.51 | 0.08 | 7.16 |
Total Solids | mg/l | 432.00 | 40.48 | 0.07 | 2.83 |
Totals (factors, total) | 0.79 | 39.62 | |||
Adjusted WQI | 50.16 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.