![]() |
Boulder Creek at 107th St |
For May, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 65.70.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 121.60 | 90.24 | 0.17 | 15.34 |
Fecal Coliform | #/100 mL | 130.00 | 38.64 | 0.16 | 6.18 |
pH | pH | 8.46 | 70.49 | 0.11 | 7.75 |
Total Phosphate | mg PO4/L | 0.39 | 68.55 | 0.10 | 6.85 |
Nitrates | mg NO3/L | 1.60 | 57.77 | 0.10 | 5.78 |
Turbidity | NTU | 12.50 | 69.02 | 0.08 | 5.52 |
Total Solids | mg/l | 252.00 | 63.87 | 0.07 | 4.47 |
Totals (factors, total) | 0.79 | 51.90 | |||
Adjusted WQI | 65.70 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.