![]() |
Boulder Creek at 95th St |
For May, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 67.78.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 111.30 | 96.24 | 0.17 | 16.36 |
Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
pH | pH | 8.11 | 84.59 | 0.11 | 9.30 |
Total Phosphate | mg PO4/L | 0.63 | 50.81 | 0.10 | 5.08 |
Nitrates | mg NO3/L | 3.20 | 44.01 | 0.10 | 4.40 |
Turbidity | NTU | 11.00 | 71.97 | 0.08 | 5.76 |
Total Solids | mg/l | 231.00 | 66.77 | 0.07 | 4.67 |
Totals (factors, total) | 0.79 | 53.54 | |||
Adjusted WQI | 67.78 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.