![]() |
Boulder Creek at 61st St. |
For August, 2002 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 75.56.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 90.10 | 93.81 | 0.17 | 15.95 |
Fecal Coliform | #/100 mL | 2400.00 | 14.31 | 0.16 | 2.29 |
pH | pH | 7.49 | 93.77 | 0.11 | 10.31 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 136.00 | 78.39 | 0.07 | 5.49 |
Totals (factors, total) | 0.71 | 53.65 | |||
Adjusted WQI | 75.56 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.