![]() |
Boulder Creek at 61st St. |
For September, 2002 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 70.77.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 108.40 | 97.54 | 0.17 | 16.58 |
Fecal Coliform | #/100 mL | 160000.00 | 2.00 | 0.16 | 0.32 |
pH | pH | 7.23 | 92.13 | 0.11 | 10.13 |
Total Phosphate | mg PO4/L | 0.08 | 95.32 | 0.10 | 9.53 |
Nitrates | mg NO3/L | 0.20 | 97.73 | 0.10 | 9.77 |
Turbidity | NTU | 15.00 | 65.41 | 0.08 | 5.23 |
Total Solids | mg/l | 268.00 | 61.94 | 0.07 | 4.34 |
Totals (factors, total) | 0.79 | 55.91 | |||
Adjusted WQI | 70.77 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.