![]() |
Boulder Creek at 95th St |
For August, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 57.51.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 119.60 | 91.53 | 0.17 | 15.56 |
| Fecal Coliform | #/100 mL | 2400.00 | 14.31 | 0.16 | 2.29 |
| pH | pH | 8.11 | 84.59 | 0.11 | 9.30 |
| Total Phosphate | mg PO4/L | 0.83 | 42.42 | 0.10 | 4.24 |
| Nitrates | mg NO3/L | 3.60 | 41.59 | 0.10 | 4.16 |
| Turbidity | NTU | Data Unavailable | |||
| Total Solids | mg/l | 161.00 | 75.32 | 0.07 | 5.27 |
| Totals (factors, total) | 0.71 | 40.83 | |||
| Adjusted WQI | 57.51 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.