![]() |
Boulder Creek at 107th St |
For August, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 57.00.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 120.50 | 90.56 | 0.17 | 15.40 |
Fecal Coliform | #/100 mL | 2400.00 | 14.31 | 0.16 | 2.29 |
pH | pH | 9.02 | 49.67 | 0.11 | 5.46 |
Total Phosphate | mg PO4/L | 0.32 | 75.48 | 0.10 | 7.55 |
Nitrates | mg NO3/L | 1.30 | 63.43 | 0.10 | 6.34 |
Turbidity | NTU | Data Unavailable | |||
Total Solids | mg/l | 366.00 | 49.03 | 0.07 | 3.43 |
Totals (factors, total) | 0.71 | 40.47 | |||
Adjusted WQI | 57.00 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.