![]() |
Boulder Creek at 107th St |
For September, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 61.93.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 102.30 | 98.84 | 0.17 | 16.80 |
Fecal Coliform | #/100 mL | 54000.00 | 3.18 | 0.16 | 0.51 |
pH | pH | 7.23 | 92.13 | 0.11 | 10.13 |
Total Phosphate | mg PO4/L | 0.43 | 65.97 | 0.10 | 6.60 |
Nitrates | mg NO3/L | 2.40 | 50.00 | 0.10 | 5.00 |
Turbidity | NTU | 18.00 | 61.48 | 0.08 | 4.92 |
Total Solids | mg/l | 197.00 | 70.97 | 0.07 | 4.97 |
Totals (factors, total) | 0.79 | 48.93 | |||
Adjusted WQI | 61.93 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.