![]() |
Boulder Creek at 107th St |
For October, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 61.12.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 137.50 | 80.17 | 0.17 | 13.63 |
Fecal Coliform | #/100 mL | 80.00 | 44.37 | 0.16 | 7.10 |
pH | pH | 8.76 | 58.36 | 0.11 | 6.42 |
Total Phosphate | mg PO4/L | 0.43 | 65.97 | 0.10 | 6.60 |
Nitrates | mg NO3/L | 8.10 | 20.39 | 0.10 | 2.04 |
Turbidity | NTU | 3.00 | 89.51 | 0.08 | 7.16 |
Total Solids | mg/l | 153.00 | 76.29 | 0.07 | 5.34 |
Totals (factors, total) | 0.79 | 48.28 | |||
Adjusted WQI | 61.12 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.