![]() |
Boulder Creek at 95th St |
For October, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 59.59.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.00 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 940.00 | 19.40 | 0.16 | 3.10 |
pH | pH | 7.80 | 91.31 | 0.11 | 10.04 |
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | 9.30 | 15.86 | 0.10 | 1.59 |
Turbidity | NTU | 11.40 | 71.15 | 0.08 | 5.69 |
Total Solids | mg/l | 306.00 | 56.77 | 0.07 | 3.97 |
Totals (factors, total) | 0.69 | 41.12 | |||
Adjusted WQI | 59.59 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.