![]() |
Boulder Creek at 95th St |
For November, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.89.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 96.20 | 97.54 | 0.17 | 16.58 |
Fecal Coliform | #/100 mL | 790.00 | 20.83 | 0.16 | 3.33 |
pH | pH | 7.63 | 93.28 | 0.11 | 10.26 |
Total Phosphate | mg PO4/L | 1.79 | 25.16 | 0.10 | 2.52 |
Nitrates | mg NO3/L | 8.50 | 18.93 | 0.10 | 1.89 |
Turbidity | NTU | 4.61 | 85.57 | 0.08 | 6.85 |
Total Solids | mg/l | 443.00 | 38.87 | 0.07 | 2.72 |
Totals (factors, total) | 0.79 | 44.15 | |||
Adjusted WQI | 55.89 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.