![]() |
Boulder Creek at 95th St |
For December, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.50.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 135.60 | 81.63 | 0.17 | 13.88 |
Fecal Coliform | #/100 mL | 170.00 | 35.78 | 0.16 | 5.72 |
pH | pH | 7.84 | 90.16 | 0.11 | 9.92 |
Total Phosphate | mg PO4/L | 1.86 | 24.68 | 0.10 | 2.47 |
Nitrates | mg NO3/L | 9.60 | 14.56 | 0.10 | 1.46 |
Turbidity | NTU | 24.90 | 55.08 | 0.08 | 4.41 |
Total Solids | mg/l | 35.45 | 85.65 | 0.07 | 6.00 |
Totals (factors, total) | 0.79 | 43.85 | |||
Adjusted WQI | 55.50 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.