![]() |
Boulder Creek at 107th St |
For December, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 64.26.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 148.20 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 8.17 | 81.48 | 0.11 | 8.96 |
Total Phosphate | mg PO4/L | 0.32 | 75.48 | 0.10 | 7.55 |
Nitrates | mg NO3/L | 4.10 | 38.83 | 0.10 | 3.88 |
Turbidity | NTU | 8.13 | 78.03 | 0.08 | 6.24 |
Total Solids | mg/l | 12.44 | 82.58 | 0.07 | 5.78 |
Totals (factors, total) | 0.79 | 50.76 | |||
Adjusted WQI | 64.26 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.